Everything you need to know about retrieving your impounded vehicle — requirements, fees, and hours of operation.
Follow these steps to reclaim your vehicle as quickly and smoothly as possible.
Visit opglaviic.com or call us at (323) 913-4040 with your license plate or VIN to confirm your vehicle is at our facility.
You'll need your valid Driver's License and proof of vehicle ownership (title or registration). Cash or credit card for payment.
Our release office is open Mon–Fri 8am–5pm and Sat–Sun 9am–3pm. After-hours release may be available — call to confirm.
Pay all outstanding towing and storage fees. Only the registered owner or an authorized representative may release the vehicle.
HCCS TOW operates under two separate rate schedules — one for LAPD-dispatched tows, one for private property impounds.
Rates set by the City of Los Angeles & LA Police Commission. Effective January 1, 2026. Cash/debit discounts apply.
| Service | Credit Card | Cash / Debit |
|---|---|---|
| Standard Vehicle Towing | ||
| First hour (or fraction thereof) | $220.00 | $215.00 |
| Each additional ½ hour (or fraction) | $109.00 | $106.00 |
| Heavy-Duty Vehicle Towing | ||
| First hour (or fraction thereof) | $400.00 | $390.00 |
| Each additional ½ hour (or fraction) | $200.00 | $195.00 |
| Medium-Duty Motorhome (GVWR 10,001–26,000 lbs) | $850.00 | $829.00 |
| Daily Storage Rates | ||
| Standard vehicle | $68.00/day | $66.00/day |
| Trucks over 1 ton / Boats & trailers under 20' | $75.00/day | $73.00/day |
| Trucks over 1 ton / Boats & trailers 20'–40' | $94.00/day | $92.00/day |
| Trucks over 1 ton / Boats & trailers over 40' | $119.00/day | $116.00/day |
| Motorcycles | $18.00/day | $18.00/day |
| Additional Fees | ||
| City of L.A. Release Fee (per vehicle) | $115.00 | $115.00 |
| EV Surcharge | $77.00 | $75.00 |
| City Parking Occupancy Tax (on storage fees) | 10% | |
| Lien Sale Fee — vehicle ≤ $4,000 (after 72 hrs) | $70.00 | |
| Lien Sale Fee — vehicle > $4,000 (after 72 hrs) | $100.00 | |
Rates for vehicles towed from private property. Regulated by the Los Angeles Board of Police Commissioners.
| Service | Rate |
|---|---|
| Towing | |
| Day Tow (standard hours) | $290.00 |
| Night Tow (after hours) | $319.00 |
| Saturday / Sunday / Holidays | $319.00 |
| Medium Duty (per hour) | $390.00/hr |
| Motorcycle | $290.00 |
| Storage | |
| Daily Storage Rate | $83.00/day + 15% city tax |
| Other Fees | |
| After-Hours Release (5PM–8AM weekdays; 24 hrs weekends & holidays) | $145.00 |
| Lien Sale Fee — vehicle ≤ $4,000 (after 72 hrs) | $70.00 |
| Lien Sale Fee — vehicle > $4,000 (after 72 hrs) | $100.00 |
| Monday – Friday | 8:00 AM – 5:00 PM |
| Saturday – Sunday | Call (323) 913-4040 |
| Holidays | Call (323) 913-4040 |
| After-Hours Release | $145 fee — available 24/7 |
Vehicles with 5 or more unpaid parking citations may be impounded. Outstanding citations must be paid or contested before vehicle release. Contact LADOT for citation information.
Some vehicles are placed on investigative hold by law enforcement. These vehicles cannot be released until the hold is lifted by the investigating officer. Contact the relevant LAPD division for status.
Vehicles impounded following a DUI arrest are held for 30 days. Early release requires a court order or proof of hardship. Call us for details on the process.
Call our team — we're here 24/7 to help you understand the process.